| -- 2008 -- | ||
| May | 5 | Business meeting, show & tell, door prizes, carving. |
| 12 | Program: First Aid | |
| 19 | Carving | |
| 26 | No Meeting - Memorial Day | |
| June | Huricane Season Begins | |
| 2 | Business meeting, show & tell, door prizes, carving. | |
| 9 | Carving | |
| 16 | No meeting - summer schedule | |
| 23 | No meeting - summer schedule | |
| 30 | Program: Eagle head cane topper with Lee Roberts | |
| July | 7 | No meeting - Independence Day |
| 14 | Business meeting, show & tell, door prizes, carving. | |
| 21 | No meeting - summer schedule | |
| 28 | Carving | |
| Aug. | 4 | No meeting - summer schedule |
| 11 | Business meeting, show & tell, door prizes, carving. | |
| 18 | No meeting - summer schedule | |
| 25 | Carving | |
| Sept. | 1 | No meeting - Labor Day |
| 8 | Business meeting, show & tell, door prizes, carving. | |
| 15 | Carving of the Month or Program | |
| 22 | Carving | |
| 29 | Carving | |
| Oct. | 6 | Business meeting, show & tell, door prizes, carving. |
| 13 | Carving of the Month or Program | |
| 20 | Carving | |
| 27 | Carving | |
| Nov. | 3 | Business meeting, show & tell, door prizes, carving. |
| 10 | No meeting - Veteran's Day | |
| 17 | Program: Carving a Santa with Robert Christian | |
| 24 | Carving | |
| Dec. | 1 | Business meeting, show & tell, door prizes, carving. |
| 8 | No meeting - Veteran's Day | |
| 15 | Holiday Party, carving | |
| 22 | No meeting - Christmas Eve | |
| 29 | No meeting - New Year's Eve | |
Home ShowNTell Schedule Newsletters Officers Links
© 2008 Capital City Carvers