| -- 2013 -- | ||
| Apr. | 1 | Business mtg., show & tell, door prizes, carving. New officers assume duties. |
| 8 | Carving. | |
| 15 | Program: Airbrushing with Brad Shaw. | |
| 22 | Carving. | |
| 29 | Carving. | |
| May | 6 | Business mtg, show & tell, door prizes, carving. |
| 13 | Carving of the Month: Sea shells with Barbara Mann. | |
| 20 | Carving. | |
| 27 | No meeting-Memorial Day. | |
| June | 3 | Business mtg, show & tell, door prizes, carving. |
| 10 | No meeting-summer schedule. | |
| 17 | Carving. | |
| 24 | No meeting-summer schedule. | |
| July | 1 | Business mtg, show & tell, door prizes, carving. |
| 8 | No meeting-summer schedule. | |
| 15 | Carving. | |
| 22 | No meeting-Senior Center maintenance. | |
| 29 | No meeting-Senior Center maintenance. | |
| Aug. | 5 | Business mtg, show & tell, door prizes, carving. |
| 12 | No meeting-summer schedule. | |
| 19 | Carving. | |
| 26 | No meeting-summer schedule. | |
| Sept. | 2 | No meeting-Labor Day. |
| 9 | Business mtg, show & tell, door prizes, carving. | |
| 16 | Carving of the Month: Carving on the Corner with Robert Christian. | |
| 23 | Carving. | |
| 30 | Carving. | |
Home ShowNTell Schedule Newsletters Officers Links
© 2005-2013 Capital City Carvers